| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Jeep® Grand Cherokee L Altitude X | New | $50,904 | $50,775 | S8781442 | 1C4RJKAG0S8781442 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Remote Start, Heated Steering, Tow Hitch, 3rd Row Seats, Cloth Seats, Heated Seats |
| 2025 Jeep® Grand Cherokee L Limited | New | $58,884 | $58,755 | S8781295 | 1C4RJKBG4S8781295 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, Tow Hitch, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Jeep® Wrangler Sport | New | $43,014 | $44,885 | TW220054 | 1C4PJXDN9TW220054 | Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Jeep® Wrangler Sport S 4xe | New | $57,374 | $57,245 | SW636780 | 1C4RJXN65SW636780 | Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2025 Jeep® Wagoneer L Series II | New | $72,072 | $79,425 | SS529679 | 1C4SJSBP6SS529679 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2027 Jeep® Gladiator Texas Trail | New | $52,758 | $57,245 | 1C6PJTAG3VL556888 | Heated Seats, Power Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance | |
| 2027 Jeep® Gladiator Texas Trail | New | $52,758 | $57,245 | 1C6PJTAG5VL556889 | Heated Seats, Power Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance | |
| 2027 Jeep® Gladiator Texas Trail | New | $52,248 | $56,650 | 1C6PJTAG1VL556890 | Heated Seats, Power Seats, Leather Seats, Push to Start, Tow Hitch, Heated Steering, Keyless Entry, Sunroof, Autonomy Features, Remote Start, Blind Spot Monitor, Collision avoidance | |
| 2026 Jeep® Gladiator Sport S | New | $45,438 | $49,725 | TL181933 | 1C6PJTAG6TL181933 | Heated Seats, Collision avoidance, Heated Steering, Android Auto, Apple CarPlay, Remote Start, Keyless Entry, Backup Camera |
| 2027 Jeep® Grand Cherokee L Limited | New | $53,605 | $57,460 | V8157645 | 1C4RJKBR0V8157645 | Leather Seats, Sunroof, Backup Camera, GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Tow Hitch, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Jeep® Grand Cherokee L Limited Reserve | New | $54,523 | $58,535 | V8157652 | 1C4RJKBR8V8157652 | Leather Seats, Cooled Seats, Sunroof, Backup Camera, GPS Navigation, Android Auto, Apple CarPlay, Autonomy Features, Tow Hitch, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Dodge® Charger R/T | New | $51,406 | $56,405 | TR249200 | 2C3CDANP7TR249200 | Heated Seats, Power Seats, Heated Steering, Android Auto, Apple CarPlay, Autonomy Features, Keyless Entry, Driver-side Knee Airbags, Backup Camera |
| 2026 Jeep® Gladiator Sport S | New | $45,438 | $49,725 | TL181936 | 1C6PJTAG1TL181936 | Heated Seats, Collision avoidance, Heated Steering, Android Auto, Apple CarPlay, Remote Start, Keyless Entry, Backup Camera |
| 2022 Jeep® Cherokee Latitude Lux | Used | $22,040 | $21,911 | ND512067 | 1C4PJMMX1ND512067 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2025 Volkswagen® Jetta 1.5T SE | Used | $22,082 | $21,953 | SM096677 | 3VW7X7BU9SM096677 | Sunroof, Power Seats, Keyless Entry, Leather Seats, Heated Seats |
| 2012 Jeep® Wrangler Unlimited Sahara | Used | $14,615 | $14,486 | CL174865 | 1C4HJWEG1CL174865 | Keyless Entry |
| 2025 Genesis® G70 2.5T | Used | $29,515 | $29,386 | SU155474 | KMTG34SC4SU155474 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 Jeep® Wrangler Sport S | Used | $31,615 | $31,486 | W364792 | 1C4PJXDG5RW364792 | Keyless Entry, Remote Start, Backup Camera, Autonomy Features, Collision avoidance, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2021 Ram® 1500 Big Horn/Lone Star | Used | $32,615 | $32,486 | MN819239 | 1C6RRFFG2MN819239 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Infloor, Apple CarPlay, Android Auto |
| 2020 Ram® 2500 Tradesman | Used | $24,998 | $24,869 | LG284628 | 3C6UR5CJ5LG284628 | GPS Navigation, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Toyota® Highlander XLE | Used | $29,115 | $28,986 | MS525497 | 5TDGZRBH8MS525497 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2023 Audi® A3 FrontTrak | Used | $23,605 | $23,476 | PA094476 | WAUAUDGY4PA094476 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats |
| 2021 Toyota® Supra Premium 3.0 GR | Used | $51,615 | $51,486 | MW043775 | WZ1DB0C03MW043775 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2017 Nissan® Rogue SV | Used | $11,025 | $10,896 | HW016819 | JN8AT2MV7HW016819 | Power Seats, Keyless Entry, Cloth Seats, Heated Seats |
| 2024 Jeep® Grand Cherokee L Limited | Used | $31,615 | $31,486 | R8556387 | 1C4RJJBG7R8556387 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Autonomy Features, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2025 Ford® Explorer ST | Used | $47,615 | $47,486 | SGC42548 | 1FMWK8GC5SGC42548 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2025 Dodge® Durango GT Plus AWD | Used | $32,615 | $32,486 | QC517730 | 1C4RDJDG9SC517730 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Chevrolet® Silverado 1500 LT | Used | $25,618 | $25,489 | 6LZ217047 | 1GCUYDED6LZ217047 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Chrysler® Pacifica Limited | Used | $35,618 | $35,489 | QR186454 | 2C4RC1GGXTR186454 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2024 Ram® 1500 TRX LEVEL 2 | Used | $94,025 | $93,896 | QN141374 | 1C6SRFU97RN141374 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at McLarty Daniel Chrysler Dodge Jeep RAM of Bentonville
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Drivetrain